

| Membership Roster | ||
| Fireman # | Name | Duties |
| 1 | Byron Hauck | Firefigthter |
| 2 | Joseph Truitt | Chief/EMS |
| 3 | Jeffrey McMahon | Firefighter |
| 4 | Firefighter | |
| 5 | Norman Bradford | Firefighter |
| 6 | Bradley Hauck | Assistant Chief |
| 7 | Firefighter | |
| 8 | Raye Ellen Adkins | Firefighter/EMS |
| 9 | Mike Lemay | Firefighter |
| 10 | John Merritt | Firefighter |
| 11 | Josh Flatley | Firefighter |
| 12 | Allen Dryden | Fire Police |
| 13 | Kenny Dukes | Charter Member |
| 14 | Aaron Bew | Captain/EMS |
| 15 | Virgil Dukes | Charter Member |
| 16 |
In Memory of Garland Jones |
Number Retired |
| 17 | Edgar Carman | Safety Officer/FF |
| 18 | Daniel Age | Fire Police |
| 19 | Mary Dick | Firefighter/EMS |
| 20 | Earl Taylor | Fire Police |
| 21 | Shawn Dick | Probationary |
| 22 | John Robison | Firefighter |
| 23 | Mike Bradford | Firefighter |
| 24 | Sergio Castillo | LT |
| 25 | Nicole Merritt | Firefighter/EMS |
| 26 | ||
| 27 | Preston Taylor | Fire Police |
| 28 | Ralph Carman | Firefighter/EMS |
| 29 | Earnest Whitehead | Firefighter |
| 30 | Chris Webster | Firefighter |
| 31 | Mike Dick | Probationary |
| 32 | Christopher Glenn | Firefighter |
| 33 | Josh Merritt | Firefighter |
| 34 | Robert Hill | Firefighter |
| 35 | ||
|
EMS |
||
| A1 | Donna Merritt | EMT/B |
| A2 | Laurie Bew | Probationary |
| A3 | ||
| A4 | ||
| A5 | ||
| Cadets | ||
| 1 | Samantha Bradford | Cadet |
| 2 | Brooks Mason | Cadet |
| 3 | Ryan Bagwell | Cadet |
| 4 | Matthew Mason | Cadet |
| 5 | Cadet | |
| 6 | Cadet | |
| 7 | Cadet | |
| 8 | Cadet | |
| 9 | Cadet | |
| 10 | Cadet | |
| Life | Al Jones | 40 Years |
| George Pruitt | 54 Years | |
| Lynden Rew | 36 Years | |









